|
|
Prayer Timings
|
| Day | Oct | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 15/11 | 6:06 | 7:10 | 1:11 | 5:21 | 7:02 | 8:07 |
| Tue | 2 | 16/11 | 6:06 | 7:10 | 1:11 | 5:20 | 7:01 | 8:06 |
| Wed | 3 | 17/11 | 6:07 | 7:11 | 1:11 | 5:19 | 6:59 | 8:05 |
| Thu | 4 | 18/11 | 6:08 | 7:11 | 1:11 | 5:18 | 6:58 | 8:04 |
| Fri | 5 | 19/11 | 6:08 | 7:12 | 1:10 | 5:17 | 6:57 | 8:02 |
| Sat | 6 | 20/11 | 6:09 | 7:13 | 1:10 | 5:16 | 6:56 | 8:01 |
| Sun | 7 | 21/11 | 6:09 | 7:13 | 1:10 | 5:15 | 6:55 | 8:00 |
| Mon | 8 | 22/11 | 6:10 | 7:14 | 1:09 | 5:14 | 6:54 | 7:59 |
| Tue | 9 | 23/11 | 6:10 | 7:14 | 1:09 | 5:13 | 6:52 | 7:58 |
| Wed | 10 | 24/11 | 6:11 | 7:15 | 1:09 | 5:12 | 6:51 | 7:57 |
| Thu | 11 | 25/11 | 6:12 | 7:16 | 1:09 | 5:11 | 6:50 | 7:56 |
| Fri | 12 | 26/11 | 6:12 | 7:16 | 1:09 | 5:11 | 6:50 | 7:56 |
| Sat | 13 | 27/11 | 6:12 | 7:16 | 1:08 | 5:10 | 6:49 | 7:55 |
| Sun | 14 | 28/11 | 6:13 | 7:18 | 1:08 | 5:08 | 6:47 | 7:52 |
| Mon | 15 | 29/11 | 6:14 | 7:18 | 1:08 | 5:07 | 6:46 | 7:51 |
| Tue | 16 | 30/11 | 6:15 | 7:19 | 1:07 | 5:06 | 6:45 | 7:50 |
| Wed | 17 | 1/12 | 6:15 | 7:20 | 1:07 | 5:05 | 6:44 | 7:49 |
| Thu | 18 | 2/12 | 6:16 | 7:20 | 1:07 | 5:04 | 6:43 | 7:48 |
| Fri | 19 | 3/12 | 6:16 | 7:21 | 1:07 | 5:03 | 6:42 | 7:47 |
| Sat | 20 | 4/12 | 6:17 | 7:22 | 1:07 | 5:02 | 6:40 | 7:46 |
| Sun | 21 | 5/12 | 6:18 | 7:22 | 1:07 | 5:01 | 6:39 | 7:46 |
| Mon | 22 | 6/12 | 6:18 | 7:23 | 1:06 | 5:01 | 6:39 | 7:45 |
| Tue | 23 | 7/12 | 6:19 | 7:24 | 1:06 | 5:00 | 6:38 | 7:44 |
| Wed | 24 | 8/12 | 6:20 | 7:24 | 1:06 | 4:59 | 6:37 | 7:43 |
| Thu | 25 | 9/12 | 6:20 | 7:25 | 1:06 | 4:58 | 6:36 | 7:42 |
| Fri | 26 | 10/12 | 6:21 | 7:26 | 1:06 | 4:57 | 6:35 | 7:41 |
| Sat | 27 | 11/12 | 6:21 | 7:26 | 1:06 | 4:57 | 6:35 | 7:41 |
| Sun | 28 | 12/12 | 6:21 | 7:27 | 1:06 | 4:56 | 6:34 | 7:40 |
| Mon | 29 | 13/12 | 6:23 | 7:28 | 1:06 | 4:55 | 6:32 | 7:39 |
| Tue | 30 | 14/12 | 6:23 | 7:29 | 1:06 | 4:54 | 6:31 | 7:38 |
| Wed | 31 | 15/12 | 6:24 | 7:30 | 1:06 | 4:53 | 6:30 | 7:37 |
| Calculation Method: North America. | Juristic Method: Asr Prayer (Ahnaf - Imam Abu Hanifa). |
| Dhuhr: 5 minutes after Zawal. | Maghrib: 1 minutes after Sunset. |
| Source: IslamicFinder.com | |