|
|
Prayer Timings
|
| Day | Nov | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 16/12 | 6:25 | 7:30 | 1:06 | 4:52 | 6:30 | 7:37 |
| Fri | 2 | 17/12 | 6:25 | 7:31 | 1:06 | 4:52 | 6:29 | 7:36 |
| Sat | 3 | 18/12 | 6:26 | 7:32 | 1:06 | 4:51 | 6:28 | 7:35 |
| Sun | 4 | 19/12 | 5:27 | 6:33 | 12:06 | 3:50 | 5:27 | 6:35 |
| Mon | 5 | 20/12 | 5:27 | 6:33 | 12:06 | 3:49 | 5:27 | 6:34 |
| Tue | 6 | 21/12 | 5:28 | 6:34 | 12:06 | 3:49 | 5:26 | 6:33 |
| Wed | 7 | 22/12 | 5:29 | 6:35 | 12:06 | 3:48 | 5:25 | 6:33 |
| Thu | 8 | 23/12 | 5:29 | 6:35 | 12:06 | 3:48 | 5:25 | 6:33 |
| Fri | 9 | 24/12 | 5:30 | 6:37 | 12:06 | 3:47 | 5:24 | 6:32 |
| Sat | 10 | 25/12 | 5:31 | 6:37 | 12:06 | 3:46 | 5:23 | 6:31 |
| Sun | 11 | 26/12 | 5:32 | 6:38 | 12:06 | 3:46 | 5:23 | 6:31 |
| Mon | 12 | 27/12 | 5:32 | 6:39 | 12:06 | 3:45 | 5:22 | 6:30 |
| Tue | 13 | 28/12 | 5:33 | 6:40 | 12:06 | 3:45 | 5:22 | 6:30 |
| Wed | 14 | 29/12 | 5:34 | 6:41 | 12:07 | 3:44 | 5:21 | 6:29 |
| Thu | 15 | 1/1 | 5:34 | 6:42 | 12:07 | 3:44 | 5:21 | 6:29 |
| Fri | 16 | 2/1 | 5:35 | 6:42 | 12:07 | 3:43 | 5:20 | 6:29 |
| Sat | 17 | 3/1 | 5:36 | 6:43 | 12:07 | 3:43 | 5:20 | 6:28 |
| Sun | 18 | 4/1 | 5:37 | 6:44 | 12:07 | 3:43 | 5:20 | 6:28 |
| Mon | 19 | 5/1 | 5:37 | 6:45 | 12:08 | 3:42 | 5:19 | 6:28 |
| Tue | 20 | 6/1 | 5:38 | 6:46 | 12:08 | 3:42 | 5:19 | 6:28 |
| Wed | 21 | 7/1 | 5:39 | 6:47 | 12:08 | 3:42 | 5:18 | 6:27 |
| Thu | 22 | 8/1 | 5:39 | 6:47 | 12:08 | 3:41 | 5:18 | 6:27 |
| Fri | 23 | 9/1 | 5:39 | 6:47 | 12:08 | 3:41 | 5:18 | 6:27 |
| Sat | 24 | 10/1 | 5:41 | 6:49 | 12:09 | 3:41 | 5:18 | 6:27 |
| Sun | 25 | 11/1 | 5:42 | 6:50 | 12:09 | 3:41 | 5:18 | 6:27 |
| Mon | 26 | 12/1 | 5:42 | 6:51 | 12:10 | 3:40 | 5:17 | 6:27 |
| Tue | 27 | 13/1 | 5:43 | 6:51 | 12:10 | 3:40 | 5:17 | 6:27 |
| Wed | 28 | 14/1 | 5:44 | 6:52 | 12:10 | 3:40 | 5:17 | 6:27 |
| Thu | 29 | 15/1 | 5:44 | 6:53 | 12:11 | 3:40 | 5:17 | 6:27 |
| Fri | 30 | 16/1 | 5:45 | 6:54 | 12:11 | 3:40 | 5:17 | 6:27 |
| Calculation Method: North America. | Juristic Method: Asr Prayer (Ahnaf - Imam Abu Hanifa). |
| Dhuhr: 5 minutes after Zawal. | Maghrib: 1 minutes after Sunset. |
| Source: IslamicFinder.com | |