|
|
Prayer Timings
|
| Day | Jul | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 11/8 | 5:02 | 6:19 | 1:26 | 6:14 | 8:22 | 9:40 |
| Mon | 2 | 12/8 | 5:02 | 6:19 | 1:26 | 6:14 | 8:22 | 9:40 |
| Tue | 3 | 13/8 | 5:03 | 6:20 | 1:26 | 6:14 | 8:22 | 9:40 |
| Wed | 4 | 14/8 | 5:04 | 6:20 | 1:27 | 6:14 | 8:22 | 9:39 |
| Thu | 5 | 15/8 | 5:04 | 6:21 | 1:27 | 6:14 | 8:22 | 9:39 |
| Fri | 6 | 16/8 | 5:05 | 6:21 | 1:27 | 6:14 | 8:22 | 9:39 |
| Sat | 7 | 17/8 | 5:06 | 6:21 | 1:27 | 6:14 | 8:22 | 9:39 |
| Sun | 8 | 18/8 | 5:06 | 6:22 | 1:27 | 6:14 | 8:21 | 9:38 |
| Mon | 9 | 19/8 | 5:07 | 6:22 | 1:27 | 6:14 | 8:21 | 9:38 |
| Tue | 10 | 20/8 | 5:07 | 6:23 | 1:28 | 6:14 | 8:21 | 9:38 |
| Wed | 11 | 21/8 | 5:08 | 6:23 | 1:28 | 6:14 | 8:21 | 9:37 |
| Thu | 12 | 22/8 | 5:09 | 6:24 | 1:28 | 6:14 | 8:20 | 9:37 |
| Fri | 13 | 23/8 | 5:10 | 6:25 | 1:28 | 6:14 | 8:20 | 9:36 |
| Sat | 14 | 24/8 | 5:10 | 6:25 | 1:28 | 6:14 | 8:20 | 9:36 |
| Sun | 15 | 25/8 | 5:11 | 6:26 | 1:28 | 6:14 | 8:19 | 9:35 |
| Mon | 16 | 26/8 | 5:11 | 6:26 | 1:28 | 6:14 | 8:19 | 9:35 |
| Tue | 17 | 27/8 | 5:12 | 6:26 | 1:28 | 6:14 | 8:19 | 9:35 |
| Wed | 18 | 28/8 | 5:13 | 6:27 | 1:28 | 6:14 | 8:18 | 9:34 |
| Thu | 19 | 29/8 | 5:14 | 6:28 | 1:28 | 6:13 | 8:18 | 9:33 |
| Fri | 20 | 1/9 | 5:15 | 6:28 | 1:28 | 6:13 | 8:17 | 9:32 |
| Sat | 21 | 2/9 | 5:15 | 6:29 | 1:29 | 6:13 | 8:17 | 9:32 |
| Sun | 22 | 3/9 | 5:16 | 6:30 | 1:29 | 6:13 | 8:16 | 9:31 |
| Mon | 23 | 4/9 | 5:17 | 6:30 | 1:29 | 6:13 | 8:16 | 9:30 |
| Tue | 24 | 5/9 | 5:18 | 6:31 | 1:29 | 6:12 | 8:15 | 9:29 |
| Wed | 25 | 6/9 | 5:19 | 6:31 | 1:29 | 6:12 | 8:15 | 9:29 |
| Thu | 26 | 7/9 | 5:19 | 6:32 | 1:29 | 6:12 | 8:14 | 9:28 |
| Fri | 27 | 8/9 | 5:20 | 6:33 | 1:29 | 6:12 | 8:13 | 9:27 |
| Sat | 28 | 9/9 | 5:21 | 6:33 | 1:29 | 6:11 | 8:13 | 9:26 |
| Sun | 29 | 10/9 | 5:22 | 6:34 | 1:29 | 6:11 | 8:12 | 9:25 |
| Mon | 30 | 11/9 | 5:23 | 6:34 | 1:28 | 6:11 | 8:11 | 9:24 |
| Tue | 31 | 12/9 | 5:23 | 6:34 | 1:28 | 6:11 | 8:11 | 9:24 |
| Calculation Method: North America. | Juristic Method: Asr Prayer (Ahnaf - Imam Abu Hanifa). |
| Dhuhr: 5 minutes after Zawal. | Maghrib: 1 minutes after Sunset. |
| Source: IslamicFinder.com | |