|
|
Prayer Timings
|
| Day | Apr | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 9/5 | 5:58 | 7:05 | 1:26 | 5:50 | 7:36 | 8:43 |
| Mon | 2 | 10/5 | 5:57 | 7:04 | 1:25 | 5:51 | 7:37 | 8:44 |
| Tue | 3 | 11/5 | 5:56 | 7:02 | 1:25 | 5:51 | 7:37 | 8:44 |
| Wed | 4 | 12/5 | 5:55 | 7:01 | 1:25 | 5:51 | 7:38 | 8:45 |
| Thu | 5 | 13/5 | 5:53 | 7:00 | 1:25 | 5:51 | 7:38 | 8:46 |
| Fri | 6 | 14/5 | 5:52 | 6:59 | 1:24 | 5:52 | 7:39 | 8:47 |
| Sat | 7 | 15/5 | 5:51 | 6:58 | 1:24 | 5:52 | 7:40 | 8:47 |
| Sun | 8 | 16/5 | 5:49 | 6:57 | 1:24 | 5:52 | 7:40 | 8:48 |
| Mon | 9 | 17/5 | 5:48 | 6:55 | 1:23 | 5:53 | 7:41 | 8:49 |
| Tue | 10 | 18/5 | 5:47 | 6:54 | 1:23 | 5:53 | 7:42 | 8:49 |
| Wed | 11 | 19/5 | 5:46 | 6:53 | 1:23 | 5:53 | 7:42 | 8:50 |
| Thu | 12 | 20/5 | 5:44 | 6:52 | 1:23 | 5:53 | 7:43 | 8:51 |
| Fri | 13 | 21/5 | 5:43 | 6:51 | 1:22 | 5:54 | 7:43 | 8:52 |
| Sat | 14 | 22/5 | 5:42 | 6:50 | 1:22 | 5:54 | 7:44 | 8:52 |
| Sun | 15 | 23/5 | 5:41 | 6:49 | 1:22 | 5:54 | 7:45 | 8:53 |
| Mon | 16 | 24/5 | 5:39 | 6:48 | 1:22 | 5:54 | 7:45 | 8:54 |
| Tue | 17 | 25/5 | 5:38 | 6:47 | 1:21 | 5:55 | 7:46 | 8:55 |
| Wed | 18 | 26/5 | 5:37 | 6:45 | 1:21 | 5:55 | 7:46 | 8:56 |
| Thu | 19 | 27/5 | 5:36 | 6:44 | 1:21 | 5:55 | 7:47 | 8:56 |
| Fri | 20 | 28/5 | 5:34 | 6:43 | 1:21 | 5:55 | 7:48 | 8:57 |
| Sat | 21 | 29/5 | 5:33 | 6:42 | 1:21 | 5:56 | 7:48 | 8:58 |
| Sun | 22 | 1/6 | 5:32 | 6:41 | 1:20 | 5:56 | 7:49 | 8:59 |
| Mon | 23 | 2/6 | 5:31 | 6:40 | 1:20 | 5:56 | 7:50 | 9:00 |
| Tue | 24 | 3/6 | 5:30 | 6:39 | 1:20 | 5:56 | 7:50 | 9:00 |
| Wed | 25 | 4/6 | 5:29 | 6:38 | 1:20 | 5:57 | 7:51 | 9:01 |
| Thu | 26 | 5/6 | 5:27 | 6:37 | 1:20 | 5:57 | 7:52 | 9:02 |
| Fri | 27 | 6/6 | 5:26 | 6:36 | 1:20 | 5:57 | 7:52 | 9:03 |
| Sat | 28 | 7/6 | 5:25 | 6:36 | 1:19 | 5:57 | 7:53 | 9:04 |
| Sun | 29 | 8/6 | 5:24 | 6:35 | 1:19 | 5:58 | 7:53 | 9:04 |
| Mon | 30 | 9/6 | 5:23 | 6:34 | 1:19 | 5:58 | 7:54 | 9:05 |
| Calculation Method: North America. | Juristic Method: Asr Prayer (Ahnaf - Imam Abu Hanifa). |
| Dhuhr: 5 minutes after Zawal. | Maghrib: 1 minutes after Sunset. |
| Source: IslamicFinder.com | |